Also known as: ads, advertising, advert, flutterwave, billboard price
Lagos Life billboards: prices, rules and all 42 boards
Billboards are the game's real-money advertising for businesses. You pay through Flutterwave, in naira or US dollars, and your ad rotates on a board for 7 days. This guide is for advertisers: what it costs, how airtime is shared and which boards looked best on the 2026-10-07 snapshot.
Prices and how it works
- Digital road boards: from ₦250,000 per 7 days ($175 in USD).
- Airport boards: ₦500,000 per 7 days, and yours alone (exclusive).
- Rotation: ads go live on payment and rotate, 15 seconds each.
- Creative: A 2:1 image plus a link.
- MEGA boards: 8 of the road boards are labelled MEGA (larger). We have not verified whether they cost more, and the tool lets you enter a price.
Share of airtime
If a board already has n ads on air, a new advertiser gets about 1 ÷ (n + 1) of the airtime. With 1 ad on air you get 50%. With 43 ads you get about 2.3%. The same price buys very different exposure, so the number of ads on air matters more than the board name.
We rank on airtime share only. We do not know whether boards in different places get different audiences, so we make no traffic claims. Occupancy changes constantly: this is a snapshot from 7 Oct 2026.
Rules for ads
The game removes these without refund: scams, adult content, coins or tokens, selling accounts, pretending to be lagos life.
All boards, snapshot on 7 Oct 2026
| # | Board | Type | Ads on air | Your share | Price / 7 days |
|---|---|---|---|---|---|
| 1 | Ikeja road | Road | 43 | 2.3% | ₦250,000 |
| 2 | Yaba road | Road | 11 | 8.3% | ₦250,000 |
| 3 | Third MainlandMEGA | Road | 20 | 4.8% | ₦250,000 |
| 4 | Lagos Island | Road | 15 | 6.3% | ₦250,000 |
| 5 | Lekki–Ikoyi LinkMEGA | Road | 18 | 5.3% | ₦250,000 |
| 6 | Beach road | Road | 9 | 10.0% | ₦250,000 |
| 7 | OjuelegbaMEGA | Road | 7 | 12.5% | ₦250,000 |
| 8 | Agege Motor Road | Road | 6 | 14.3% | ₦250,000 |
| 9 | Ikorodu Road | Road | 7 | 12.5% | ₦250,000 |
| 10 | Marina | Road | 3 | 25.0% | ₦250,000 |
| 11 | Lekki Phase 1 | Road | 6 | 14.3% | ₦250,000 |
| 12 | Bar Beach | Road | 5 | 16.7% | ₦250,000 |
| 13 | OshodiMEGA | Road | 3 | 25.0% | ₦250,000 |
| 14 | Surulere | Road | 5 | 16.7% | ₦250,000 |
| 15 | Ikeja GRAMEGA | Road | 9 | 10.0% | ₦250,000 |
| 16 | CMS | Road | 5 | 16.7% | ₦250,000 |
| 17 | Victoria IslandMEGA | Road | 9 | 10.0% | ₦250,000 |
| 18 | Ajah | Road | 5 | 16.7% | ₦250,000 |
| 19 | Ikotun | Road | 4 | 20.0% | ₦250,000 |
| 20 | Mushin | Road | 3 | 25.0% | ₦250,000 |
| 21 | Ebute Metta | Road | 4 | 20.0% | ₦250,000 |
| 22 | Maryland | Road | 4 | 20.0% | ₦250,000 |
| 23 | Iyana Ipaja | Road | 2 | 33.3% | ₦250,000 |
| 24 | Egbeda | Road | 3 | 25.0% | ₦250,000 |
| 25 | Alimosho | Road | 2 | 33.3% | ₦250,000 |
| 26 | Abule Egba | Road | 4 | 20.0% | ₦250,000 |
| 27 | Lagos–Abeokuta Expressway | Road | 3 | 25.0% | ₦250,000 |
| 28 | Mile 12 | Road | 5 | 16.7% | ₦250,000 |
| 29 | Lekki Toll GateMEGA | Road | 5 | 16.7% | ₦250,000 |
| 30 | Eko Atlantic BlvdMEGA | Road | 3 | 25.0% | ₦250,000 |
| 31 | Eko Atlantic Marina | Road | 3 | 25.0% | ₦250,000 |
| 32 | Ahmadu Bello Way | Road | 1 | 50.0% | ₦250,000 |
| 33 | Ozumba Mbadiwe | Road | 2 | 33.3% | ₦250,000 |
| 34 | Admiralty Way | Road | 3 | 25.0% | ₦250,000 |
| 35 | Ikate | Road | 3 | 25.0% | ₦250,000 |
| 36 | Chevron Drive | Road | 2 | 33.3% | ₦250,000 |
| 37 | Lekki–Epe Expressway | Road | 3 | 25.0% | ₦250,000 |
| 38 | Sangotedo | Road | 2 | 33.3% | ₦250,000 |
| 201 | Murtala Muhammed Arrivals | Airport (exclusive) | Free | 100.0% | ₦500,000 |
| 202 | Murtala Muhammed Departures | Airport (exclusive) | Free | 100.0% | ₦500,000 |
| 203 | Murtala Muhammed Car Park | Airport (exclusive) | Free | 100.0% | ₦500,000 |
| 204 | Murtala Muhammed Private Jets | Airport (exclusive) | Free | 100.0% | ₦500,000 |
The four airport boards (201 to 204) at Murtala Muhammed were all available. Prices shown are the "from" price.
Billboard questions
How much does a billboard cost in Lagos Life?
Digital road boards start from ₦250,000 for 7 days (shown as $175 when paying in US dollars). Airport boards are ₦500,000 for 7 days, and you have them to yourself.
How do billboard ads rotate?
Ads go live when payment clears and rotate, 15 seconds each. The more ads on a board, the smaller your share of airtime.
Which board gives the best airtime share?
On the 2026-10-07 snapshot, Ahmadu Bello Way had the fewest ads on air (1), so a new advertiser would get the biggest share.
Last verified: . Numbers come from in-game screens and can change when the game updates.
Keep reading
Strategy ready
Ready to put this into practice?